Editorial only. Trading CFDs is high-risk — most retail accounts lose money. We are not a broker and not a financial adviser. Capital at risk. Verify regulation and terms directly with each broker before opening an account.
Editorial only. Trading CFDs is high-risk — most retail accounts lose money. We are not a broker and not a financial adviser. Capital at risk. Verify regulation and terms directly with each broker before opening an account. AiFortexBroker is an independent comparison site operated by NorwegianSpark SA (Org. 834 984 172). For regulatory complaints contact the relevant national authority in your country.
An independent comparison of forex brokers on spreads, regulation, platforms, and withdrawal terms. These 10 made the cut.
Editorial only — we are not a broker and not a financial adviser. CFDs are complex instruments. Capital at risk. Verify regulation and terms directly with each broker.
| # | Broker | Trust Score | Regulation | EUR/USD Spread | Min. Deposit | Verdict | Visit |
|---|---|---|---|---|---|---|---|
| 1 | SA Saxo Bank Copenhagen, Denmark | 97 | FSA DenmarkFCAASIC+2 | 0.4 pips | $2,000 | Excellent | Review |
| 2 | PE Pepperstone Melbourne, Australia | 96 | FCAASICCySEC+2 | From 0.0 pips | None | Excellent | Visit |
| 3 | IG IG Group London, UK | 95 | FCAASICBaFin+2 | 0.8 pips | $250 | Excellent | Review |
| 4 | IC IC Markets Sydney, Australia | 93 | ASICCySECFSA | From 0.0 pips | $200 | Excellent | Review |
| 5 | CM CMC Markets London, UK | 92 | FCAASICMAS+1 | 0.7 pips | None | Great | Review |
| 6 | OA OANDA New York, USA | 91 | FCANFA/CFTCASIC+2 | 1.1 pips | None | Good | Review |
| 7 | XT XTB Warsaw, Poland | 88 | FCAKNFCySEC+1 | 0.8 pips | None | Great | Review |
| 8 | EI Eightcap Melbourne, Australia | 87 | ASICFCACySEC+2 | From 0.0 pips | $100 | Great | Visit |
| 9 | AD Admirals (Admiral Markets) Tallinn, Estonia | 86 | FCACySECEFSA+1 | 0.6 pips | $100 | Good | Review |
| 10 | ET eToro Tel Aviv, Israel | 85 | FCACySECASIC+1 | 1.0 pips | $50 | Good | Review |
| 11 | AI Airwallex Melbourne, Australia | 84 | AFSLFCAMAS | — | None | Great | Visit |
| 12 | VA Vantage Sydney, Australia | 84 | ASICFCACIMA+2 | From 0.0 pips | $50 | Good | Visit |
| 13 | PL Plus500 Haifa, Israel | 83 | FCACySECASIC+2 | 0.8 pips | $100 | Good | Review |
| 14 | BY Bybit Dubai, UAE | 82 | VARA | — | None | Great | Visit |
| 15 | EB EBC Financial Group Not published | 66 | CIMA (Cayman)FCA (UK, pro-only)ASIC+2 | — | $100 | Average | Visit |
Editorial only. Trading CFDs is high-risk — most retail accounts lose money. We are not a broker and not a financial adviser. Affiliate disclosure: we may receive compensation when you click broker links. This never affects our rankings.
| Pair | Bid | Ask | Typical Spread |
|---|---|---|---|
EU EUR/USD | 1.08542 | 1.08551 | 0.9 |
GB GBP/USD | 1.27183 | 1.27196 | 1.3 |
US USD/JPY | 149.832 | 149.844 | 1.2 |
AU AUD/USD | 0.65234 | 0.65248 | 1.4 |
US USD/CHF | 0.89621 | 0.89634 | 1.3 |
NZ NZD/USD | 0.60342 | 0.60358 | 1.6 |
US USD/CAD | 1.36421 | 1.36437 | 1.6 |
EU EUR/GBP | 0.85312 | 0.85325 | 1.3 |
Illustrative sample only — these are not live quotes and do not update. Actual spreads move continuously and vary by broker, account type and market conditions; verify current spreads directly with the broker. Not investment advice.